Saturday
Dec102011
Schedule as of November 14, 2011
| Time | Class Name | Age | |||
| Saturday | |||||
| Studio A | 9:30 | 10:00 | Dance Intro Saturday | 3-4 | |
| 10:00 | 10:45 | Primary Dance | 5-6 | ||
| 10:45 | 11:30 | Primary jazz | 5-6 | ||
| 11:30 | 12:15 | Ballet 1 | 7+ | ||
| 12:15 | 1:00 | Jazz 2 | 7+ | ||
| 1:00 | 2:00 | Ballet Technique (open) | |||
| Monday | |||||
| Studio A | 4:15 | 5:45 | Ballet/lyrical Junior | 9-12 | |
| 5:45 | 6:45 | Jazz junior Pre comp | 11-13 | ||
| 6:45 | 7:30 | Stretch and Strength, Turning | |||
| Studio B | 4:30 | 5:15 | Hip Hop Beginner | 4-7 | |
| 6:45 | 7:30 | Hip Hop 1 | 7+ | ||
| 7:30 | 8:15 | Hip Hop 2 | 13+ | ||
| Tuesday | |||||
| Studio A | 9:00 | 10:00 | Adult Pilates | ||
| 10:30 | 11:00 | Dance Intro Tue AM | 3-5 | ||
| 2:00 | 2:30 | Dance Intro Tue PM | 3-5 | ||
| 4:30 | 5:15 | Modern | 11-13 | ||
| 5:15 | 6:00 | Ballet 1 | 5-8 | ||
| 6:00 | 6:30 | Dance Intro (evening) | 3-4 | ||
| 6:30 | 7:15 | Pointe | 13+ | ||
| 7:15 | 8:00 | CDTA Jazz technique | |||
| 8:00 | 8:45 | Ballet technique (company) | |||
| 8:45 | 9:30 | Modern Teen | 14+ | ||
| Studio B | 4:30 | 5:15 | Jazz 1/2 | 8-11 | |
| 5:15 | 6:00 | Musical Theatre junior | 8-12 | ||
| Wednesday | |||||
| Studio A | 4:30 | 5:15 | Tap Junior | 8-11 | |
| 5:15 | 6:15 | Junior Company | 8-11 | ||
| 6:15 | 7:00 | production | |||
| 7:00 | 8:00 | Inter/Senior Company | 12+ | ||
| 8:00 | 9:00 | Hip Hop Senior | 15-17 | ||
| Studio B | 4:30 | 5:15 | Tap 2 (beginner) | 8-11 | |
| 5:15 | 6:15 | Tap solos/Small groups | 13+ | ||
| 6:15 | 7:00 | Tap Mini Beginner | 4-5 | ||
| 7:30 | 8:30 | Adult Jazz/Hip Hop | |||
| Thursday | |||||
| Studio A | 4:15 | 5:15 | Ballet Technique | ||
| 5:15 | 5:45 | Lyrical Routines A and B | |||
| 5:45 | 6:45 | Jazz intermediate A and B | |||
| 6:45 | 7:45 | Ballet Technique A and B | |||
| 7:45 | 8:45 | Jazz Senior B | 14+ | ||
| 8:45 | 9:15 | Senior A Routine | |||
| Studio B | 6:45 | 7:30 | Tap 3 | 9-13 | |
| Friday | |||||
| Studio A | 9:00 | 10:00 | Adult Pilates/Yoga | ||
| 4:30 | 5:15 | Acro 1 | 6-8 | ||
| 5:15 | 6:15 | Acro 2 | 9-11 |


Print Schedule